Rich Linen in Pink
Categories All Abayas, Colored Abayas, Evening Abayas, Rich Linen Abayas, Work Abayas
Rich, lightweight loose style linen Abaya in Pink
د.إ 1300
Rich, lightweight loose style linen Abaya in Pink
د.إ 1300
ABAYA SIZE CHART – STANDARD SIZES | |||||
Height (ft.) | Height (cm) | Abaya length | Bust | Waist | Hips |
5’2 | 158 | 52 | 40 | 42 | 44 |
5’3-5’4 | 161-165 | 54 | 42 | 44 | 46 |
5’5-5’6 | 167-171 | 56 | 46 | 48 | 50 |
5’7-5’8 | 173-177 | 58 | 48 | 48 | 50 |
5’9-6’0 | 179-183 | 60 | 48 | 50 | 52 |
6’1-6’2 | 185-189 | 62 | 50 | 50 | 52 |
ABAYA SIZE CHART – PLUS SIZES | |||||
Height (ft.) | Height (cm) | Abaya length | Bust | Waist | Hips |
5’1-5’2 | 158 | 52-1X | 50 | 52 | 60 |
5’1-5’2 | 158 | 52-2X | 55 | 59 | 65 |
5’1-5’2 | 158 | 52-3x | 60 | 65 | 70 |
5’3-5’4 | 161-165 | 54-1X | 50 | 52 | 60 |
5’3-5’4 | 161-165 | 54-2X | 55 | 59 | 65 |
5’3-5’4 | 161-165 | 54-3X | 60 | 65 | 70 |
5’5-5’6 | 167-171 | 56-1X | 50 | 52 | 60 |
5’5-5’6 | 167-171 | 56-2X | 55 | 59 | 65 |
5’5-5’6 | 167-171 | 56-3X | 60 | 65 | 70 |
5’7-5’8 | 173-177 | 58-1X | 50 | 52 | 60 |
5’7-5’8 | 173-177 | 58-2X | 55 | 59 | 65 |
5’7-5’8 | 173-177 | 58-3X | 60 | 65 | 70 |
5’9-6’0 | 179-183 | 60-1X | 50 | 52 | 60 |
5’9-6’0 | 179-183 | 60-2X | 55 | 59 | 65 |
5’9-6’0 | 179-183 | 60-3X | 60 | 65 | 70 |
TOPS / TUNIC SIZE CHART | |||
Size | Bust | Waist | Hips |
S | 40 | 42 | 44 |
M | 42-44 | 44 | 46 |
L | 46/48 | 48 | 50 |
XL | 50 | 52 | 60 |
XXL | 55 | 59 | 65 |
Our size and fit team measure all items individually to help you find the perfect fit.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside
Try your purchase on in the comfort of your own home and let us know straightaway if you’d like a different size or a refund and we’ll collect from your home, work or an alternative address.